Exclusive Private Transfers & Full Day Hire
Travel in absolute comfort and privacy. Chauffeur-driven private vehicles from Mombasa Airport or SGR Station direct to Nyali, Mtwapa, Shanzu, Diani, Kilifi, Watamu, or Malindi.
Private transfer rates from Mombasa SGR & Moi International Airport
Every rate below is per vehicle for the whole journey, not per passenger, and is fixed at the point of booking. Shared-seat shuttle fares are priced per person and listed on the SGR transfer fare table instead.
Mombasa Island & Mainland
| From | To | Vehicle | One way | Return |
|---|---|---|---|---|
| Nyali Centre | Sarova Whitesands | Standard Saloon Car | KES 700 | KES 1,400 |
| Mombasa Island | Nyali Centre | Standard Saloon Car | KES 1,000 | KES 2,000 |
| Nyali Centre | Sarova Whitesands | 7-Seater Noah/Honda Van | KES 1,000 | KES 2,000 |
| Nyali Centre | Shanzu | Standard Saloon Car | KES 1,000 | KES 2,000 |
| Mombasa Island | Nyali Centre | 7-Seater Noah/Honda Van | KES 1,500 | KES 3,000 |
| Nyali Centre | Mtwapa | Standard Saloon Car | KES 1,500 | KES 3,000 |
| Airport/SGR | Mombasa Island | Standard Saloon Car | KES 1,500 | KES 3,000 |
| Nyali Centre | Shanzu | 7-Seater Noah/Honda Van | KES 1,500 | KES 3,000 |
| Mombasa Island | Sarova Whitesands | Standard Saloon Car | KES 1,500 | KES 3,000 |
| Mombasa Island | Shanzu | Standard Saloon Car | KES 1,700 | KES 3,400 |
| Airport/SGR | Nyali Centre | Standard Saloon Car | KES 2,000 | KES 4,000 |
| Mombasa Island | Sarova Whitesands | 7-Seater Noah/Honda Van | KES 2,000 | KES 4,000 |
| Airport/SGR | English Point | Standard Saloon Car | KES 2,000 | KES 4,000 |
| Nyali Centre | Mtwapa | 7-Seater Noah/Honda Van | KES 2,000 | KES 4,000 |
| Airport/SGR | Mombasa Island | 7-Seater Noah/Honda Van | KES 2,000 | KES 4,000 |
| Airport/SGR | Shanzu | Standard Saloon Car | KES 2,500 | KES 5,000 |
| Airport/SGR | English Point | 7-Seater Noah/Honda Van | KES 2,500 | KES 5,000 |
| Mombasa Island | Shanzu | 7-Seater Noah/Honda Van | KES 2,500 | KES 5,000 |
| Airport/SGR | Sarova Whitesands | Standard Saloon Car | KES 2,500 | KES 5,000 |
| Mombasa Island | Nyali Centre | Toyota Alphard / Vellfire | KES 3,000 | KES 6,000 |
| Airport/SGR | Nyali Centre | 7-Seater Noah/Honda Van | KES 3,000 | KES 6,000 |
| Airport/SGR | Mombasa Island | Toyota Alphard / Vellfire | KES 3,000 | KES 6,000 |
| Mombasa Island | Sarova Whitesands | Toyota Alphard / Vellfire | KES 3,500 | KES 7,000 |
| Airport/SGR | Sarova Whitesands | 7-Seater Noah/Honda Van | KES 3,500 | KES 7,000 |
| Airport/SGR | English Point | Toyota Alphard / Vellfire | KES 3,500 | KES 7,000 |
| Airport/SGR | Nyali Centre | Toyota Alphard / Vellfire | KES 3,500 | KES 7,000 |
| Airport/SGR | Mombasa Island | Toyota Prado 4x4 | KES 4,000 | KES 8,000 |
| Mombasa Island | Shanzu | Toyota Alphard / Vellfire | KES 4,000 | KES 8,000 |
| Airport/SGR | Shanzu | 7-Seater Noah/Honda Van | KES 4,000 | KES 8,000 |
| Airport/SGR | Sarova Whitesands | Toyota Alphard / Vellfire | KES 5,000 | KES 10,000 |
| Airport/SGR | English Point | Toyota Prado 4x4 | KES 5,500 | KES 11,000 |
| Airport/SGR | Shanzu | Toyota Alphard / Vellfire | KES 6,000 | KES 12,000 |
| Airport/SGR | Nyali Centre | Toyota Prado 4x4 | KES 7,000 | KES 14,000 |
| Airport/SGR | Sarova Whitesands | Toyota Prado 4x4 | KES 9,000 | KES 18,000 |
| Airport/SGR | Shanzu | Toyota Prado 4x4 | KES 11,000 | KES 22,000 |
South Coast
| From | To | Vehicle | One way | Return |
|---|---|---|---|---|
| Diani Beach | Ukunda Ukunda Airport | Standard Saloon Car | KES 1,500 | KES 3,000 |
| Diani Beach | Mombasa SGR Station | Standard Saloon Car | KES 6,500 | KES 13,000 |
| Airport/SGR | Diani | Standard Saloon Car | KES 6,900 | KES 13,800 |
| Shanzu | Diani | Standard Saloon Car | KES 7,000 | KES 14,000 |
| Nyali Centre | Diani | Standard Saloon Car | KES 7,500 | KES 15,000 |
| Mombasa SGR Station | Tiwi Beaches | Toyota Shuttle (16 Seater) | KES 8,000 | KES 16,000 |
| Tiwi Beaches | Mombasa SGR Station | Toyota Shuttle (16 Seater) | KES 8,000 | KES 16,000 |
| Airport/SGR | Diani | 7-Seater Noah/Honda Van | KES 8,000 | KES 16,000 |
| Nyali Centre | Diani | 7-Seater Noah/Honda Van | KES 8,000 | KES 16,000 |
| Shanzu | Diani | 7-Seater Noah/Honda Van | KES 9,000 | KES 18,000 |
| Airport/SGR | Diani | Toyota Alphard / Vellfire | KES 12,000 | KES 24,000 |
| Nyali Centre | Wasini Island | Standard Saloon Car | KES 12,000 | KES 24,000 |
| Nyali Centre | Diani | Toyota Alphard / Vellfire | KES 13,000 | KES 26,000 |
| Shanzu | Diani | Toyota Alphard / Vellfire | KES 15,000 | KES 30,000 |
| Airport/SGR | Diani | Toyota Prado 4x4 | KES 15,000 | KES 30,000 |
| Nyali Centre | Wasini Island | 7-Seater Noah/Honda Van | KES 16,000 | KES 32,000 |
| Nyali Centre | Diani | Toyota Prado 4x4 | KES 18,000 | KES 36,000 |
| Shanzu | Diani | Toyota Prado 4x4 | KES 20,000 | KES 40,000 |
| Nyali Centre | Wasini Island | Toyota Alphard / Vellfire | KES 20,000 | KES 40,000 |
| Nyali Centre | Wasini Island | Toyota Prado 4x4 | KES 25,000 | KES 50,000 |
North Coast
| From | To | Vehicle | One way | Return |
|---|---|---|---|---|
| Nyali Centre | Kikambala | Standard Saloon Car | KES 2,000 | KES 4,000 |
| Nyali Centre | Vipingo | Standard Saloon Car | KES 3,500 | KES 7,000 |
| Nyali Centre | Kikambala | 7-Seater Noah/Honda Van | KES 4,000 | KES 8,000 |
| Malindi Airport | Watamu | Standard Saloon Car | KES 4,200 | KES 8,400 |
| Airport/SGR | Kikambala | Standard Saloon Car | KES 4,500 | KES 9,000 |
| SGR | NYALI | Toyota 7L (10 Seater) | KES 5,000 | KES 10,000 |
| Nyali Centre | Kikambala | Toyota Alphard / Vellfire | KES 5,000 | KES 10,000 |
| Airport/SGR | Vipingo | Standard Saloon Car | KES 5,000 | KES 10,000 |
| Nyali Centre | Vipingo | 7-Seater Noah/Honda Van | KES 5,000 | KES 10,000 |
| NYALI | SGR Terminus | Toyota 7L (10 Seater) | KES 5,000 | KES 10,000 |
| Airport/SGR | Kikambala | 7-Seater Noah/Honda Van | KES 6,000 | KES 12,000 |
| Nyali Centre | Vipingo | Toyota Alphard / Vellfire | KES 6,000 | KES 12,000 |
| Airport/SGR | Kilifi Town | Standard Saloon Car | KES 6,500 | KES 13,000 |
| Airport/SGR | Vipingo | 7-Seater Noah/Honda Van | KES 7,000 | KES 14,000 |
| Airport/SGR | Kikambala | Toyota Alphard / Vellfire | KES 7,500 | KES 15,000 |
| Airport/SGR | Kilifi Town | 7-Seater Noah/Honda Van | KES 9,000 | KES 18,000 |
| Airport/SGR | Watamu | Standard Saloon Car | KES 10,000 | KES 20,000 |
| Airport/SGR | Vipingo | Toyota Alphard / Vellfire | KES 10,000 | KES 20,000 |
| Mombasa SGR Station | Diani Beach | 7-Seater Noah/Honda Van | KES 10,500 | KES 21,000 |
| Airport/SGR | Malindi | Standard Saloon Car | KES 12,000 | KES 24,000 |
| Airport/SGR | Kilifi Town | Toyota Alphard / Vellfire | KES 12,500 | KES 25,000 |
| Airport/SGR | Watamu | 7-Seater Noah/Honda Van | KES 14,000 | KES 28,000 |
| Airport/SGR | Kikambala | Toyota Prado 4x4 | KES 15,000 | KES 30,000 |
| Airport/SGR | Malindi | 7-Seater Noah/Honda Van | KES 16,000 | KES 32,000 |
| Watamu | Diani Beach | Standard Saloon Car | KES 16,500 | KES 33,000 |
| Airport/SGR | Vipingo | Toyota Prado 4x4 | KES 18,000 | KES 36,000 |
| Airport/SGR | Watamu | Toyota Alphard / Vellfire | KES 20,000 | KES 40,000 |
| Airport/SGR | Kilifi Town | Toyota Prado 4x4 | KES 20,000 | KES 40,000 |
| Airport/SGR | Malindi | Toyota Alphard / Vellfire | KES 23,000 | KES 46,000 |
| Airport/SGR | Malindi | Toyota Prado 4x4 | KES 25,000 | KES 50,000 |
| Airport/SGR | Watamu | Toyota Prado 4x4 | KES 25,000 | KES 50,000 |
Long Distance
| From | To | Vehicle | One way | Return |
|---|---|---|---|---|
| NYALI | DIANI | Toyota 7L (10 Seater) | KES 12,000 | KES 24,000 |
| DIANI | NYALI | Toyota 7L (10 Seater) | KES 12,000 | KES 24,000 |
| Mombasa | Voi | Standard Saloon Car | KES 18,000 | KES 36,000 |
| Mombasa | Voi | 7-Seater Noah/Honda Van | KES 25,000 | KES 50,000 |
| Mombasa | Voi | Toyota Alphard / Vellfire | KES 30,000 | KES 60,000 |
| Mombasa | Nairobi | Standard Saloon Car | KES 35,000 | KES 70,000 |
| Mombasa | Voi | Toyota Prado 4x4 | KES 35,000 | KES 70,000 |
| Mombasa | Nairobi | 7-Seater Noah/Honda Van | KES 60,000 | KES 120,000 |
| Mombasa | Nairobi | Toyota Alphard / Vellfire | KES 80,000 | KES 160,000 |
| Mombasa | Nairobi | Toyota Prado 4x4 | KES 100,000 | KES 200,000 |
Full day hire (per day)
| Vehicle | Base | Rate per day |
|---|---|---|
| Standard Saloon Car | Mombasa | KES 8,000 |
| 7-Seater Noah/Honda Van | Mombasa | KES 10,000 |
| Toyota Alphard / Vellfire | Mombasa | KES 11,000 |
| Toyota Prado 4x4 | Mombasa | KES 18,000 |
| Mercedes Benz Executive | Mombasa Town | KES 27,000 |
Optional shopping stop or one hour of waiting time: KES 1,500, added before payment. Routes not listed here are quoted on request β the rate is still fixed before you travel.
The fleet
Every vehicle is chauffeur-driven, insured and inspected. Capacity below is the maximum number of seated passengers.
Standard Saloon Car
Compact, economical, and perfect for individual travelers, couples, or small families looking for a direct coastal transfer.
A/C Β· FM/Bluetooth Β· Professional Driver Β· Clean & Insured
7-Seater Noah/Honda Van
Ideal for family groups or friends travel. Spaciously accommodates passengers and high-capacity luggage.
Spacious A/C cabin Β· Adjustable seats Β· Generous luggage room Β· Chauffeur driven
Toyota Alphard / Vellfire
Premium executive transfers. Ride in luxury with plush captain seats, twin-power sliding doors, and superior comfort.
Plush Captain seats Β· Dual Zone Climate Β· Premium audio system Β· Executive chauffeur
Toyota Prado 4x4
Premium SUV. Travel safely and comfortably through any terrain. Recommended for VIP transfers, safari travel, or off-road beach entries.
4WD SUV Β· High ground clearance Β· VIP seating status Β· Chauffeur included
Range Rover VIP SUV
Luxury signature VIP SUV. Exceptional ride comfort, imposing road presence, and ultimate privacy.
Signature Luxury A/C Β· VIP Executive Seating Β· High-spec entertainment Β· Professional Chauffeur
Mercedes Benz Executive
Prestigious executive saloon. Outstanding engineering, smooth luxury ride, and standard-setting comfort.
Luxury Leather Seats Β· Dual Zone Climate Control Β· Premium sound isolation Β· Executive Chauffeur
Toyota 7L (10 Seater)
Spacious mid-size van. Perfect for family reunions or small tour groups requiring air conditioning and generous luggage space.
A/C Β· Adjustable seats Β· Professional Driver Β· Clean & Insured
Toyota Shuttle (16 Seater)
Perfect for medium groups β family gatherings, corporate outings, or school trips along the coast.
A/C Β· Adjustable seats Β· Professional Driver Β· Clean & Insured
Toyota Coaster (22 Seater)
Perfect medium coaster size for wedding parties, company retreats, and extended coastal tours.
Spacious A/C Cabin Β· Comfortable Seating Β· Ample Luggage space Β· Professional Driver
Toyota Coaster (29 Seater)
Our largest option for big groups, events, weddings, or community transport needs.
Spacious A/C Cabin Β· Comfortable Seating Β· Ample Luggage space Β· Professional Driver
Partner Tuk-Tuk
Eco-friendly, local open-air vehicle. Ideal for short last-mile travel from village stages to your hotel.
Standard Airflow Β· Local Driver Β· Flexible & Quick
Private transfer questions
- How is a private transfer priced?
- Per vehicle for the whole journey, not per passenger. The rate covers the vehicle up to its stated capacity, the chauffeur, fuel and road charges. A shared shuttle seat is priced per person instead and is booked separately.
- Is the fare fixed?
- Yes. The rate shown at checkout is the rate you pay. There is no meter and no surge pricing. Optional extras β a shopping stop or one hour of waiting time, at KES 1,500 β are added before you pay, never on arrival.
- Do you charge extra if my train or flight is late?
- No. Your driver tracks the Madaraka Express arrivals board or your flight and waits without an additional waiting charge.
- Can I pay a deposit instead of the full fare?
- For bookings made well in advance, a part-payment option appears at checkout and the balance is settled on the day. Bookings made close to the travel date are paid in full up front.
- What is full-day hire?
- The vehicle and chauffeur are yours for the day rather than for a single point-to-point run β useful for multi-stop itineraries, business days, or sightseeing. Full-day rates are listed separately below and are quoted per day.
- How do I book a route that is not listed?
- Use the custom quote option on this page and the team confirms a fixed rate on WhatsApp. Unlisted routes, out-of-region trips and group movements are all quoted the same way.
Book or get a quote
Use the booking tool above, or reach the team directly on WhatsApp at +254Β 702Β 826Β 004 for custom itineraries, child seats, multi-stop routes and group movements.
Also available: shared SGR shuttle transfers, airport transfers, group transfers and vehicle hire.






